Karnataka CM Helpline: We all know that India is going through a rough phase because of the recent break out of the Coronavirus. In this article today, we will share all the important helpline numbers which have been launched by the Chief Minister of Karnataka state.
In this article, we have tried our best to cover each and every helpline number which has been launched by the Karnataka Chief Minister to help all of the residents of the Karnataka state so that they can call for the services without getting out of their houses.
Chief Minister – Contact-us. Telephone: +91 080-22032848 Email: cm.kar@nic.in Address: Room No. 235, 2nd Floor, Vidhana Soudha Bangalore, Karnataka.
Table of Contents
About CM Helpline Karnataka
Launching helpline numbers are of great importance for all of the residents of Karnataka state. As we all know that we are stuck inside our houses and we cannot even go out to take groceries so the helpline numbers will help us to call for emergency services at our houses in case we are undergoing any type of financial or social problems. These helplines are launched by the official website of the Karnataka Government to help the people of the state.
Details Of CM Helpline Karnataka
Name | CM Helpline Karnataka |
Launched By | CM Karnataka |
Beneficiaries | Karnataka residents |
Objective | Providing help |
Official Website | http://www.cmkarnataka.gov.in/ |
CM Karnataka Details
Name | Sri Siddaramaiah |
Designation | Hon’ble Chief Minister |
Email ID | cm@karnataka.gov.in |
Internal | 3261 |
Office | 22253414 |
Fax | 22253414 |
Address | Room No. 323A, 3rd Floor, Vidhanasoudha, Bangalore-01 |
Helpline Numbers
The following helpline numbers have been launched by the Chief Minister of Karnataka state to tackle the problems of the resident of the state:-
Helpline | Numbers |
Helping Hand | 080 23535787 |
Makkala Sahayavani | 1098 |
Children Helpline | 1089 |
Senior Citizens | 1090 |
Vanitha Sahayavani | 1091 |
Suicide Prevention – SAHAI | 080 25497777 |
A Cure For Incurables Clinic | 080 22229141 |
Acupuncture, Research Centre | 080 23441708 |
Asha Foundation | 080 23543333 |
Freedom Foundation | 080 25440135 / 25443101 |
Numbers Of Deputy Commissioners
Designation | STD | Office No | Fax No |
Deputy Commissioner Bagalkote | 08354 | 235091 | 235096 |
Deputy Commissioner Bangalore Rural | 080 | 22860220 | 22860220 |
Deputy Commissioner Bangalore Urban | 080 | 22211292 | 22214553 |
Deputy Commissioner Belgaum | 0831 | 2407200/ 2407290 | 2452644 |
Deputy Commissioner Bellary | 08392 | 277100 | 276881 |
Deputy Commissioner Bidar | 08482 | 225409 | 225262 |
Deputy Commissioner Bijapur | 08352 | 250021 | 256666 |
Deputy Commissioner Chamrajanagara | 08226 | 223170 | 223180 |
Deputy Commissioner Chickmagalur | 08262 | 230401 | 231222 |
Deputy Commissioner Chitradurga | 08194 | 222811 | 224355 |
Deputy Commissioner Dakshina Kannada | 0824 | 2220588 | 2441564 |
Deputy Commissioner Davanagere | 08192 | 234640 | 270490 |
Deputy Commissioner Dharwad | 0836 | 2233888 | 2747102 |
Deputy Commissioner Gadag | 08372 | 237300 | 236135 |
Deputy Commissioner Gulbarga | 08472 | 278601 | 278602 |
Deputy Commissioner Hassan | 08172 | 267345 | 265418 |
Deputy Commissioner Haveri | 08375 | 249044 | 2132102 |
Deputy Commissioner Kodagu | 08272 | 225500 | 225900 |
Deputy Commissioner Kolar | 08152 | 222001 | 222133 |
Deputy Commissioner Koppal | 08539 | 220844 | 221235 |
Deputy Commissioner Mandya | 08232 | 224600 | 221417 |
Deputy Commissioner Mysore | 0821 | 2422302 | 2429012 |
Deputy Commissioner Raichur | 08532 | 229011/2 | 229012 |
Deputy Commissioner Shimoga | 08182 | 271101 | 277082 |
Deputy Commissioner Tumkur | 0816 | 272480 | 2278312 |
Deputy Commissioner Udupi | 0820 | 2524925 | 2524926 |
Deputy Commissioner Uttara Kannada | 08382 | 226303 | 226603 |
Deputy Commissioner Ramanagara | 080 | 7273777 | 7275943 |
Deputy Commissioner Chikballapur | 08156 | 262001 | 262111 |
Deputy Commissioner Yadgir | 08473 | 253700 | 253701 |
Numbers Of Principal Secretaries
In the following table given below, you will find the numbers of principal secretaries in Karnataka state:-
Designation | Department | Internal | Office | Fax No. |
Chief Secretary | Government of Karnataka | 3476 | 22252442 | 22258913 |
Additional Chief Secretary | Government of Karnataka | 3400 | 22257982 | 22256306 |
Additional Chief Secretary | Home Department | 3456 | 22258830 | 22250225 |
ACS & Development Commissioner | Government of Karnataka | 3308 | 22250715 | 22251080 |
Additional Chief Secretary | Urban Development | 5074 | 22253958 | 22353944 |
Principal Secretary | Agriculture | 2595 | 22250284 | 22251420 |
Secretary | Horticulture | 2529 | 22353939 | 22385687 |
Principal Secretary | Food Processing | 2561 | 22353938 | 22389874 |
Principal Secretary | AH&F | 4109 | 22353977 | 22253734 |
Principal Secretary | C&I | 4340 | 22252443 | 22259870 |
Secretary | Mines, Tex.&SSI | 4235 | 22353933 | 22356381 |
Principal Secretary | Cooperation | 2512 | 22251297 | 22253721 |
Secretary | DP&AR | 3335 | 22251425 | 22256371 |
Principal Secretary | DP&AR (AR) | 2825 | 22353985 | 22253739 |
Principal Secretary | E-Governance | 2633 | 22353953 | 22259109 |
Principal Secretary | DPAR (Public Grievances) | 2757 | 22860120 | 22860121 |
Secretary | Higher Education | 2494 | 22252437 | 22253756 |
Principal Secretary | Primary & Secondary Education | 2560 | 22257334 | 22385545 |
Principal Secretary | Energy | 4648 | 22252373 | 22353952 |
Principal Secretary | Finance Department | 3749 | 22252078 | 22256360 |
Secretary | Finance Department (Budget) | 3438 | 22353138 | 22280520 |
Secretary | Finance Department (Exp.) | 3484 | 22251772 | 22353122 |
Principal Secretary | Food & Civil Supplies | 4652 | 22259024 | 22353959 |
Principal Secretary | Forests, Ecology & Environment | 2509 | 22256722 | 22258393 |
Secretary | Forests (FEE) | 2570 | 22254434 | 22254434 |
Secretary | Environment | 2445 | 22254377 | 22254377 |
Principal Secretary | Health & Family Welfare | 4234 | 22255324 | 22353916 |
Secretary | Home (PCAS) | 3710 | 22256774 | 22256774 |
Secretary | Transport | 2548 | 22353912 | 22352769 |
Secretary | Housing | 4503 | 22256356 | 22253718 |
Secretary | Tourism | 4007 | 22255482 | 22252499 |
Secretary | Kannada and Culture | 4002 | 22205781 | 22353105 |
Principal Secretary | Infrastructure Development | 5085 | 22282366 | 22280605 |
Secretary | Infrastructure Development | 5085 | 22282366 | 22280605 |
Secretary | Youth Services | 2589 | 22255827 | 22252499 |
Principal Secretary | Labour | 5004 | 22254894 | 22256368 |
Secretary | Labour | |||
Secretary | Law | 3693 | 22353111 | 22253754 |
Principal Secretary | Water Resources | 4710 | 22257064 | 22353983 |
Secretary | Water Resources | 4714 | 22255524 | 22255306 |
Secretary | Minor Irrigation | 4173 | 22254965 | 22254965 |
Principal Secretary | Medical Education | 3719 | 22251176 | 22280910 |
Secretary | Medical Education | |||
Secretary | Parliamentary Affairs | 3387 | 22254445 | 22353109 |
Principal Secretary | Planning | 2726 | 22252352 | 22371454 |
Principal Secretary | Public Works Department | 4839 | 22251449 | 22353988 |
Secretary | Public Works Department | 4852 | 22251548 | 22253710 |
Secretary | Revenue Department | 2495 | 22252731 | 22256384 |
Secretary | Revenue Department (Disaster Mgmt) | 2582 | 22353980 | 22354321 |
Principal Secretary | Rural Development & Panchayat Raj | 2446 | 22353929 | 22353927 |
Secretary | Rural Development & Panchayat Raj | 2941 | 22384574 | 22389520 |
Secretary | Social Welfare | 4567 | 22254820 | 22254820 |
Secretary | Minorities Welfare | 4440 | 22200623 | 22257602 |
Secretary | Municipalities & UDA | 5079 | 22353942 | 22280318 |
Secretary | Women & Child Development | 2562 | 22353991 | 22251011 |
Principal Secretary | Information Technology, BT & ST | 2434 | 22280562 | 22288340 |
Principal Secretary | Dept Public Enterprises | 2510 | 22372426 | 22372427 |
Secretary | Dept Public Enterprises | 2977 | 22372428 | 22372427 |
CEO & Principal Secretary | DPAR (Elections) | 22864401 | 22869322 | |
Prl. Secy. to C.M. | Government of Karnataka | 3382 | 22253565 | 22281021 |
Secy. to C.M. | Government of Karnataka | 3372 | 22251476 | 22353126 |
Principal Secretary to Govt. | Backward Classes Welfare Dept. | 3128 | 22353104 | 22255171 |
Karnataka Helpline
Apthamitra | 14410 |
State COVID Control Room Numbers | 104, 1912 |
1075 | |
080-46848600 | |
080-66692000 | |
9745697456 | |
080-1070 (SEOC) | |
9980299802 (maintained by the Department of Information and Public Relations) |
Department Helpline Numbers
SR No. | DEPARTMENT | NUMBERS |
1 | HEALTH & FAMILY WELFARE | 104 |
2 | FOOD & CIVIL SUPPLIERS | 1967 / 18000-425-9339 |
3 | AGRICULTURE | 080-22212818 / 080-22210237 |
4 | PUBLIC GRIEVANCE | 080-44554455 |
5 | AMBULANCE | 102/108 |
6 | WOMEN | 181 |
7 | POLICE | 100 |
8 | BBMP | 080-22660000 |
9 | LABOUR | 155214 |
10 | BESCOM | 1912 |
11 | BWSSB | 1916 |
District Wise COVID-19 Control Room Numbers
SR No. | District Name | COVID-19 Control Room Numbers |
1 | Bagalkote | 08354-236240, 08354-236240/1077 |
2 | Bellary | 08392-1077, 08392-277100, 8277888866 (Whatsapp no) |
3 | Belagavi | 0831-2407290(1077), 0831-2424284 |
4 | Bengaluru Urban | 080-1077, 080-22967200 |
5 | Bengaluru Rural | 080-29781021 |
6 | Bidar | 18004254316 |
7 | Chamarajanagar | 08226-1077, 08226-223160 |
8 | Chikkabalapur | 08156-1077/277071 |
9 | Chikamangaluru | 08262-238950, 08262-1077 |
10 | Chitradurga | 08194-222050/222044/222027/222056/222035 |
11 | Davangere | 08192-234034, 08192-1077 |
12 | Dharwad | 0836-1077/2447547 |
13 | Gadag | 08372-239177, 08372-1077 |
14 | Hassan | 08172-261111/1077 |
15 | Haveri | 08375-249102/249104 |
16 | Kalaburgi | 1047, 08472278698, 08472278677, 08472278648, 08472278604 |
17 | Uttara Kannada | 1077, 08382-229857 |
18 | Kolar | 08152-243521 |
19 | Koppal | 08539-225001 |
20 | Kodagu | 08272220606, 08272-1077 |
21 | Mandya | 08231-1077, 08232-224655 |
22 | Dakshina Kannada | 0824-1077, 0824-2442590 |
23 | Mysuru | 0821-2423800, 0821-1077 |
24 | Raichur | 08532-228559, 08532-1095, 08532-1077, 08532-226383, 08532-226020 |
25 | Ramanagara | 8277517672, 080-27271195, 080-27276615 |
26 | Shivamogga | 08182-221010, 08182-1077 |
27 | Tumakuru | 08162-1077/ 278787/ 251414/ 257368/ 252025/ 252321 |
28 | Udupi | 9663957222, 9663950222 |
29 | Vijayapura | 08352-1077, 08352221261 |
30 | Yadagiri | 08473-253950, 9449933946 |
Submit Grievance Online
- To register an online complaint, the applicant has to visit the official website of the JanSpandana portal.
- The homepage of the website will open on the screen.
- Now from the homepage of the website, you have to click on the login option if you want to register an online complaint.
- After that, you have to log in with the mobile number if you are already registered.
- And if you are not registered already then you have to register first then you have to log in and follow the procedure.
- After that click on the submit grievance option.
- An application form will appear on the screen.
- Enter all the details in the application form and click on the submit option.
- Your grievance will be submitted.
Track Grievance Status
- To register an online complaint, the applicant has to visit the official website of the JanSpandana portal.
- The homepage of the website will open on the screen.
- Now click on the grievance status option.
- Enter the grievance registration number and captcha code.
- Click on the get details option.
Submit Grievance Through Phone Number
Citizens having any complaints can directly call on the contact number 1902 and get their complaints sorted out. Although this Call Centre service has not been started yet it will be going to start soon by the Karnataka Government.
Submit Feedback
- If you want to submit feedback on any previous inquiry or anything, then you can submit it by going to the official portal of the Karnataka Government.
- From there you have to click on the option “feedback/suggestion.
- After that, an application form will open before you.
- Now you have to submit your feedback details.
- After that, you have to click on the option submit.
- Your feedback will be submitted successfully.
Download Mobile App
- Open the official website of Janaspandana – Integrated Public Grievance Redressal System.
- The homepage of the website will open on the screen.
- Now from the homepage, click on the Download App option.
- You will be redirected to the Play Store.
- Now you have to click on the install option.
- The application will be downloaded to your device.