Bihar Police Contact Number: So friends, today we are going to talk about Bihar Police Contact Number. Let me tell you that an online web portal and helpline numbers have been implemented by other state governments of India under the leadership of Prime Minister Narendra Modi. Through these helpline numbers, you can register the problems of the general public. And the solution can be found hand-in-hand. Similarly, web portals and mobile apps and WhatsApp numbers have been started by the government of Bihar to solve the private problems of their state and the problems of government departments.
So if you also want to get information about this Bihar Police Contact Number. So today we are going to provide you with complete information through this article. And you are requested to read this article of ours till the end.
Also Read- Bihar CM Helpline Number
Table of Contents
Bihar Police Contact Number
Brothers as we all citizens know that the cases of corruption, kidnapping, theft, money laundering, and murder are increasing in our state of Bihar. In view of all these troubles, the Chief Minister of Bihar State, Hon’ble Nitish Kumar has deployed good officers in the Police Department. Because of all these good officers, cases of corruption, kidnapping, theft, money laundering, and murder have come down in our state of Bihar. We have provided you with information about all these police officers in this article. Such as Bihar Police Contact Number and All Police Station Mobile & Whatsapp number Details etc. So friends, today we will provide you with all the information related to this article through this article. If you want to get all the information related to this Bihar Police Contact number. So you have to read this article completely.
Highlights Of Bihar Police Contact Number
About the article | Bihar Police Contact Number |
Objective | Providing Information Related To Bihar Police Contact Number |
Beneficiaries | Citizen Of Bihar State |
Official Website | http://police.bihar.gov.in/ |
Also Read- तेजस्वी यादव का मोबाइल नंबर
Toll-Free Number Bihar Police
Police Control Room | 1000 |
All India Numbers
Police Helpline No. | 0612-2217900 |
1860-345-6999 | |
WhatsApp Support | 8544428407 |
8544428408 |
Bihar Police Contact Number Modern Control Room
Services | Helpline |
Police Help Line | 0612-2217900 |
Police Help Line Toll-Free No. | 1860 345 6999 |
Fax No. | 0612-2215747 |
Whatsapp Mobile No. | 8544428407 8544428408 |
Email Id | policehelpline-bih@gov.in |
Also Read- पीएम मोदी का फोन नंबर
DGP Control Room
Services | Helpline |
Police Help Line | 0612-2294318 0612-2294319 |
Fax No. | 0612-2294320 0612-2294321 |
Whatsapp Mobile No. | 9431818999 |
Email Id | dgpcr.pat-bih@gov.in |
Bihar Police Contact Number Headquarters
Sl. No. | Name/Designation | Contact No | |
Director General of Police | |||
1 | Sri Sanjeev Kumar Singhal DGP, Bihar | 0612-2294301 0612-2294302 0612-2217005 0612-2294320 Fax: 0612-2294321 | dgp-bih@nic.in |
2 | DG Cell, Bihar | 0612-2294178 0612-2294040 Whatsapp No. 9431602301 | |
3 | Bihar Police Helpline | 0612-2209999 0612-2217002 0612-2217003 0612-2217004 Fax: 0612-2215747 Whatsapp No. 8544428407/ 8544428408 | policehelpline-bih@gov.in |
4 | DGP Control Room, Bihar | 0612-2294318 0612-2294319 0612-2294323 0612-2294320 Fax: 0612-2294321 | dgpcr.pat-bih@gov.in |
Headquarters DGP Office and Budget Division | |||
1 | Sri Jitendra Singh Gangwar, ADG (HQ) | 0612-2294303 0612-2294304 0612-2294320 Fax: 0612-2294321 | adghqr-bih@nic.in |
2 | Sri Sanjay Singh, ADG (L&O) | 0612-2294317 0612-2294320 0612-2286200 Fax: 0612-2294321 | adglaworder-bih@gov.in |
3 | Sri Paras Nath, ADG (Budget/Appeal/Welfare) | 0612-2294306 0612-2294320 0612-2288028 Fax: 0612-2294321 | igbudget-bih@gov.in |
4 | Sri Vinay Kumar, IG (HQ & Legal Affairs) | 0612-2294308 0612-2294310 0612-2294320 Fax: 0612-2294321 | ighqr.patna-bih@nic.in |
5 | Sri Ranjeet Kumar Mishra, DIG (Personnel) | 0612-2294312 0612-2294320 Mob-9431822966 Fax: 0612-2294321 | digp-bih@bihar.gov.in |
6 | Sri Vikash Burman, DIG (Admin) | 0612-2294324 0612-2294320 Fax: 0612-2294321 | |
Personnel and Welfare Division | |||
1 | Sri Jitendra Singh Gangwar, ADG (HQ) | 0612-2294303 0612-2294304 0612-2294320 Fax: 0612-2294321 | adghqr-bih@nic.in |
3 | Sri Paras Nath, ADG (Budget/ Appeal/Welfare) | 0612-2294306 0612-2294320 0612-2294321 0612-2288028 Mob-9470001374 | igbudget-bih@gov.in |
2 | Sri Vinay Kumar, IG (HQ & Legal Affairs) | 0612-2294308 0612-2294310 0612-2294320 Fax: 0612-2294321 | ighqr.patna-bih@nic.in |
4 | Sri Ranjeet Kumar Mishra, DIG (Personnel) | 0612-2294312 0612-2294320 Fax: 0612-2294321 | digp-bih@bihar.gov.in |
5 | Sri Raman Kumar Chaudhary, AIG (Welfare) | 0612-2294313 0612-2294320 Fax: 0612-2294321 | ramankumarchaudhary@yahoo.in |
Law & Order Division | |||
1 | Sri Sanjay Singh, ADG (Law & Order) | 0612-2294317 0612-2294320 Fax: 0612-2294321 | adglaworder-bih@gov.in |
Establishment and Legal Division | |||
1 | Sri Sanjay Singh, ADG (L&O) | 0612-2294317 0612-2294320 Fax: 0612-229432 | adglaworder-bih@gov.in |
2 | Sri Paras Nath, ADG (Budget/ Appeal/Welfare) | 0612-2294308 0612-2294310 0612-2294320 Mob-9470001374 Fax:0612-229432 | igbudget-bih@gov.in |
3 | Sri Rajesh Kumar DIG (Human Rights) | 0612-2294182 0612-2294320 Fax:0612-229432 | dighrphq-bih@gov.in |
4 | Sri Vivekanand, AIG (Q) | 0612-2294039 0612-2294320 Fax: 0612-229432 | aigq.phqbihar@gmail.com |
CID and Weaker Section Division | |||
1 | Sri Jitendra Kumar, ADG, CID | 0612-2294152 0612-2294153 Fax: 0612-2294190 | adgcid-bih@nic.in |
2 | Sri Anil Kishore Yadav ADG, Weaker Section. | 0612-2294156 | igweaker-bih@nic.in |
3 | Sri Ratna Mani Sanjeev, DIG (Anti-Dacoity) | 0612-2294160 | |
4 | Smt.Garima Mallick, DIG, CID. | 0612-2294159 | |
5 | Sri Tauhid Pravej, SP (C) | 0612-2294161 Mob-9470001370 | spc-bih@nic.in |
7 | Smt. Bina Kumari, SP (Weaker Section) | 0612-2294163 Mob-9430510335 | |
8 | Md. Abdullah, SP (E) | 0612-2294188 Mob-8986912812 | |
9 | CID Control Room, Patna | 0612-2294157 Fax: 0612-2294190 | |
Economic and Cyber Crimes Division | |||
1 | Sri Nayyar Hasnain Khan, ADG, EOU | 0612-2217829 Fax: 0612-2215553 | igecooffence-bih@nic.in |
2 | Sri Rajesh Tripathi, DIG, EOU | 0612-2238098 | — |
3 | Sri Pankaj Kumar , SP, EOU | 0612-2238098 | — |
Intelligence and Security Division | |||
1 | Sri Sunil Kumar, ADG, Special Branch | 0612-2294270 0612-2294271 0612-2294236 Fax: 0612-2294146 | adgspecialbranch-bih@nic.in |
2 | Sri Bachhu Singh Meena. ADG (Security) | 0612-2294116 0612-2294117 Fax: 0612-2294104 | igsecurity-bih@nic.in |
3 | Sri Nawal Kishor Singh, DIG (SB) | 0612-2294108 | nawalk.singh@ips.gov.in |
4 | Sri Sunil Kumar DIG (Security) | 0612-2294174 | specialbr.pol-bih@gov.in |
5 | Sri Deepak Barnwal, SP (A) | 0612-2294106 | — |
6 | Sri Rakesh Kumar Sinha, SP (B) | 0612-2294110 | pk.praveen@ips.gov.in |
7 | Sri Hari Mohan Shukla, SP (Security) -Add Charge Commandant SSG | 0612-2294113 | specialbr.pol-bih@gov.in |
8 | Sri Rashid Zaman, SP (G) | 0612-2294107 | spg-bih@nic.in |
9 | Control Room, Special Branch, Patna | 0612-2294122 0612-2294121 0612-2294148 0612-2294146 Fax: 0612-2294115 9473197440 | secretcellsb-bih@nic.in |
Operations (Special Task Force and Anti-Terrorist Squad) Division | |||
1 | Sri Sushil Khopade, ADG (Operation) | 0612-2294305 0612-2215923 0612-2294179 Fax: 0612-2215924 | igoperation-bih@nic.in |
2 | Sri Ravindran Shankaran, ADG (ATS) | 0612-2294330 8544428160 | igats-bih@nic.in |
3 | Smt. Kim, DIG, STF | 0612-2294171 | digops-bih@gov.in |
3 | Sri Dilip Kumar Mishra, DIG, STF | — | — |
4 | Sri Rajiv Ranjan-2, SP (Operations), STF | 0612-2294172 | spstf-bih@nic.in |
5 | Sri Nilesh Kumar, SP (Training), STF | 0612-2219855 | — |
Prohibition Division | |||
1 | Sri Amrit Raj, IG (Prohibition) | 0612-2294173 | igprohibition.bih@gov.in |
2 | Sri Sanjay Kumar Singh, SP (Prohibition) | 0612-2294191 | sp-prohibition-bih@gov.in |
Modernization, Crime Records and Provision Division | |||
1 | Sri Dr Kamal Kishore Singh, ADG (Modernization & SCRB) | 0612-2294307 0612-2294320 Fax: 0612-2294321 | adgmod-bih@nic.in |
1 | Sri Ajitabh Kumar, ADG (Provisioning) | 0612-2294310 0612-2294320 Fax: 0612-2294321 | igprovision-bih@nic.in |
2 | Sri K S Anupam, IG (Modernization) | 0612-2294311 0612-2294320 Fax: 0612-2294321 9415609309 | igmod-bih@nic.in 0 |
3 | Sri Pranatosh Kumar Das, IG (SCRB) | 0612-2294310 0612-2294320 Fax: 0612-2294321 | igscrb-bih@nic.in |
5 | Sri Rajiv Ranjan, DIG, (SCRB) | 0612-229490612 0612-229490622 | — |
6 | Sri Satyanarayan Kumar, SP (SCRB) | 0612-2294149 | sp-scrb-bih@gov.in |
7 | Sri Vivekanand, AIG (Q) | 0612-2294039 0612-2294320 Fax: 0612-2294321 | aigq.phqbihar@gmail.com |
Human Resource Development | |||
1 | Sri Alok Raj, DG (Training) | 0612-2294005 Fax: 0612-2294003 | dgtraining.bih@gmail.com |
2 | Smt. R. Malar Vijhi, ADG (Training) | 0612-2294074 | — |
3 | Sri. Vijay Kumar Verma, IG (Training) | 0612-2294004 0612-2234881 | igtraining.bih@gmail.com |
4 | Sri Pankaj Kumar Raj, AIG (Training) | 9234457736 | — |
5 | Sri Satya Narayan Kumar, AIG (Training) | 9431210855 | — |
6 | Sri Mithlesh Kumar, Principal, CTS Nathnagar | 0641-2500601 0641-2500901 | cts.nathnagar-bih@nic.in |
7 | Sri Rama Shankar Rai, Commandant-cum- Principal, MPTC, Dumraon | 06323-223894 | principalmptcdumraon@gmail.com |
8 | Sri Mritunjay Kumar Chaudhary, SP-cum- Principal, CTS, Simultala | 06344-243243 9973937372 | ctssimultala@gmail.com |
Bihar Police Academy Division | |||
1 | Sri B. Srinivasan, ADG-Cum-Director, BPA, Rajgir | 06112-295066 | dgbpa-bih@gov.in biharacademy@gmail.com |
2 | Smt. Natasha Guria, DIG-Cum-Deputy Director, BPA | 06112-295073 | — |
3 | Sri Himanshu Shankar Trivedi, SP-Cum-Asst. Director, BPA | 8544428363 | — |
4 | Sri Ajay Kumar Pandey, SP-Cum- Asst. Director, BPA | 7004654696 | — |
Military Police and Sports Division | |||
1 | Sri A K Ambedkar, DG, BMP | 0612-2294111 | adgmppatna@gmail.com |
2 | Sri M R Nayak, IG, BMP | 0612-2294222 | |
3 | Smt. Manoj Kumar, DIG, Central Division, Patna | 0612-2226398 | digcz-bmp-bih@nic.in |
4 | Sri Kshatranil Singh, DIG, North Division, Muzaffarpur. | 0621-2273921 9801412222 | milpol.northzone@gmail.com |
6 | Sri Vivek Kumar, Commandant, BMP-1, Patna | 0612-2222972 9473191755 | cobmp1-bih@nic.in |
7 | Smt. Swapna Meshram G, Commandant, BMP-2, Dehri | 06184-253224 9473191756 | cobmp2-bih@nic.in |
8 | Sri Sushil Kumar Commandant, BMP-3, Bodhgaya | 0631-2200840 9473191757 | cobmp3-bih@nic.in |
9 | Sri Dhiraj Kumar, Commandant, BMP- 4-cum-Principal MPTC, Dumraon (Addl. Charge) | 06323-223894 9473191758 | cobmp4-bih@nic.in |
10 | Smt. Harpreet Kaur, Commandant, BMP-5, Patna. | 0612-2222225 9473191759 | cobmp5-bih@nic.in |
11 | Shri Vishal Sharma, Commandant, BMP-6, Muzaffarpur | 0621-2287440 9473191760 | cobmp6-bih@nic.in |
12 | Sri Dilnawaz Ahmad, Commandant, BMP-7, Katihar | 06452-239524 9471006281 | cobmp7-bih@nic.in |
13 | Sri Manoj Kumar Tiwari, Commandant, BMP-8, Begusarai | 06243-243151 | cobmp8-bih@nic.in |
14 | Commandant, BMP-9, Jamalpur | 06344-243115 9471006283 | cobmp9-bih@nic.in |
15 | Smt. Harpreet Kaur, Commandant, BMP-10, Patna. | 0612-2224931 9473191761 | cobmp10-bih@nic.in |
16 | Shri Vinod Kumar, Commandant, BMP-11, Jamui | 06348-232021 9431446820 | cobmp11-bih@nic.in |
17 | Sri Ravi Ranjan KumarCommandant, BMP-12, Saharsa | 06452-239079 9471006284 | cobmp12-bih@nic.in |
18 | Commandant, BMP-13, Darbhanga. | 06272-222515 Fax: 06272-222543 9473191762 | cobmp13-bih@nic.in |
19 | Sri Vivek Kumar, Commandant, BMP-14, Patna | 0612-2226341 9473191763 | cobmp14-bih@nic.in |
20 | Commandant, BMP-15, Valmiki Nagar | 06251-2281039 9471006285 | cobmp15-bih@nic.in |
21 | Sri Pushkar Anand, Commandant, BMP-16, Patna | 0612-2555199 9473191764 | cobmp16-bih@nic.in |
22 | Sri Har Kishore Rai, Commandant, MMP, Arrah (Addl. Charge) | 06182-222731 Fax: 06182-233303 9471006286 | commandantmmpara@gmail.com |
23 | Sri Swapna Meshram G, Commandant Mahila Battalion, Sasaram (Addl. Charge), | 06184-222072 Fax: 06184-222149 9473191756 | msv-roh-bih@nic.in |
24 | Sri Rajendra Kumar Bheel, Commandant, Bihar Swabhiman Battalion Valmiki Nagar, Bagaha | 8544428382 | cobmp15-bih@nic.in |
Communication Division | |||
1 | Sri Ganesh Kumar, IG (Wireless and Technical Services) | 0612-2294325 0612-2580283 | adgtech.pol-bih@nic.in |
2 | Smt. Anusuiya Ransingh Sahu, DIG (Wireless) | 0612-2294326 | — |
3 | Sri Anil Kumar SP (Wireless) | 0612-2294327 | spwireless.bihar@gmail.com |
Cabinet (Vigilance) Department | |||
1 | Sri Sunil Kumar Jha ADG (Vigilance). | 0612-2217238 0612-2215635 0612-2215635 9470887884 | — |
3 | Smt. Premlatha, DIG, Vigilance Bureau | 0612-2215530 | — |
4 | Smt. Meenu Kumari, SP, Vigilance Investigation Bureau | 0612-2215948 | — |
5 | Sri Subodh Kumar Vishwas, SP, Vigilance Bureau | 0612-2231373 9431192424 | — |
Special Vigilance Unit | |||
1 | Sri. Sunil Kumar, ADG | 0612-2506253 9431800122 | — |
2 | Sri P Kannan, DIG, Special Vigilance Unit | 0612-2215919 | — |
Bihar Home Guards & Fire Services | |||
1 | Smt. Shobha Ahotkar, DG cum Commandant General (Home Guards & Fire Services) | 0612-2221191 0612-2291987 Fax: 0612-2221192 | dghomeguard@gmail.com |
2 | Sri Jitendra Mishra, IG-cum-Deputy Commandant General (Home Guards & Fire Services) | 0612-2205809 9473191903 | — |
— | Sri Arvind Thakur, DIG | 9431034599 | — |
— | Sri Vikash Kumar, DIG | 0612-2205808 9473191903 | — |
3 | Sri Gaurav Mangla, Commandant (B)-cum- Assistant State Fire Officer | 9473191904 | — |
4 | Sri Chandan Kumar Kushwaha, Commandant (A). | 0612-2201225 9473196755 | — |
Bihar Police Building Construction Corporation | |||
1 | Sri Vinay Kumar, DG-cum-Chairman-cum- Managing Director, Bihar Police Building Construction Corporation, Patna | 0612-2223727 0612-2504777 0612-2280181 Fax: 0612-2224529 | biharpolice_nigam@yahoo.co.in |
2 | Sri Sohail Akhtar, Chief Engineer | 0612-2223727 9471006801 | — |
3 | Sri Ranjan Kumar Sinha, Secretary | 9471006810 | — |
Civil Defence | |||
1 | Sri Arvind Pandey, DG Cum Commissioner Civil Defence | 0612-2283036 8986912803 | dgcivildefencebihar@gmail.com |
2 | Sri Vijay Prasad SP-cum-Assistant Commissioner | 0612-2283035 8521256715 | — |
Civil Defence | |||
1 | Sri Arvind Pandey, DG Cum Commissioner Civil Defence | 0612-2283036 8986912803 | dgcivildefencebihar@gmail.com |
4 | Sri Vijay Prasad SP-cum-Assistant Commissioner | 0612-2283035 8521256715 | |
State Sports Authority | |||
1 | Sri Ravindran Shankaran, ADG. Bihar State Sports Authority | 0612-2665513 9934312020 Fax: 0612-2660212 | policesportsoffice@gmail.com |
Range IG/DIG & Superintendents Of Police, Bihar
Central Range Patna
Sl. No. | Name & Designation | Office | Residence | Mobile / Email |
1 | Sri Rakesh Rathi IG Central Range, Patna | 9934719060 8340684118 0612-2219717 | Fax: 0612-2219717 | 9431822955 igcrpatna-bih@gov.in |
2 | Sri Manabjeet Singh Dhillon, Sr. SP, Patna | 0612-2214318 0612-2219745 | 0612-2217000 Fax: 0612-2217744 | 9431822967 ssp-patna-bih@nic.in |
3 | Sri Ambrish Rahul City SP, (Central) Patna | 0612-2219423 | 0612-2529996 (Tele/Fax) | 9431822969 spcity-patna-bih@nic.in |
4 | Sri Pramod Kumar Yadav, City SP, (East) Patna. | 0612-2219359 | — | 9473400336 speast-patna-bih@gov.in |
5 | Sri Rajesh Kumar City SP, (West) Patna | 0612-2219360 | — | 9473400335 |
6 | Sri Vinit Kumar SP, (Rural) Patna | 0612-2219559 | 0612-2321535 (Tele/Fax) | 9431822968 sprural-patna-bih@nic.in |
7 | Sri Sri Ambrish Rahul SP, (Traffic) Patna, Add. Charge | 0612-2219543 | 0612-2578307 | 9431822970 sptraffic-bih@gov.in |
8 | Sri Ashok Mishra, SP, Nalanda | 06112-235207 | 06112-235206 Fax: 06112-233978 | 9431822972 sp-nalanda-bih@nic.in |
Magadh Range, Gaya
Sl. No. | Name & Designation | Office | Residence | Mobile / Email |
1 | Shri Amit LodhaIG Madadh Range, Gaya | 0631-2223085 | 0631-2222352 Fax: 0631-2222349 | 9431822960 igmr-bih@nic.in |
2 | Sri Aditya Kumar Sr. SP, Gaya | 0631-2225901 | 0631-2225902 Fax: 0631-2225819 | 9431822973 sp-gaya-bih@nic.in |
3 | Sri Rakesh Kumar City SP, Gaya | 0631-2224572 | 0631-2225855 Fax: 0631-2224573 | 9473191722 |
4 | Smt. Durant Sayali Sablaram SP, Nawada | 06324-214389 | 06324212263 (Tele/Fax) | 9431822975 sp-nawada-bih@nic.in |
5 | Sri Kantesh Kumar MishraSP, Aurangabad | 06186-222200 | 06186-222201 Fax: 06186-222202 | 9431822974 sp-aurangabad-bih@nic.in |
6 | Sri Deepak Ranjan SP, Jehanabad | 06114-223108 | 06114-223110 (Tele/Fax) | 9431822976 sp-jehanabad-bih@nic.in |
7 | Sri Rajeev Ranjan -1SP, Arwal | 06337-228121 | 06337-228639 (Tele/Fax) | 9431822977 sp-arwal-bih@nic.in |
Sahabad Range, Dehri
Sl. No. | Name & Designation | Office | Residence | Mobile / Email | Fax |
1 | Shri Upendra Kumar Sharma DIG Shahabad Range, Dehri | 06184-253262 | 06184-253263 | 9431822963 digshahabad-bih@nic.in | 06184-253262 |
2 | Sri Ashish BhartiSP, Rohtas | 06184-253204 | 06184-253205 | 9431822978 sp-rohtas-bih@nic.in | 06184-256200 |
3 | Sri Vinay Tiwari SP, Bhojpur | 06182-221320 | 06182-233302 | 9431822980, 9386594299 sp-bhojpur-bih@nic.in | 06182-233303 |
4 | Sri Rakesh Kumar SP, Kaimur | 06189-223211 | 06189-223672 | 9431822979 sp-bhabhua-bih@nic.in | 06189-223266 |
5 | Sri Neeraj Kumar Singh SP, Buxar | 06183-222030 | 06183-222375 | 9431822981 sp-buxar-bih@nic.in | 06183-222179 |
Tirhut Range, Muzaffarpur
Sl. No. | Name & Designation | Office | Residence | Mobile / Email | Fax |
1 | Shri Pankaj Sinha, IG Tirhut Range, Muzaffarpur | 0621-2210077 | 0621-2213333 | 9431822956 zonalig-mfp-bih@nic.in | 0621-2242139 |
2 | Sri Jayant Kant Sr. SP, Muzaffarpur | 0621-2217797 | 0621-2212119 | 9431822982 sp-muzaffarpur-bih@nic.in | 0621-2212107 |
3 | Sri City SP, Muzaffarpur | 0621-2260802 | 0621-2220802 | 9473191765 | 0621-2210552 |
4 | Sri Harkishore RaiSP, Sitamarhi | 06226-250526 | 06226-250421 | 9431822983 sp-sitamarhi-bih@nic.in | 06226-250880 |
5 | Sri Manish SP, Vaishali | 06224-272100 | 06224-272101 | 9431822985 sp-vaishali-bih@nic.in | 06224-272103 |
6 | Sri Anant Kumar Rai, SP, Sheohar | 06222-257345 | 06222-257344 | 9431822984 sp-sheohar-bih@nic.in | 06222257344 |
Saran Range, Chhapra
Sl. No. | Name & Designation | Office | Residence | Mobile / Email | Fax |
1 | Sri Ravindra Kumar DIG Saran Range, Chhapra | 06152-232738 | 06152-232739 | 9431822962 digsaran-bih@nic.in | 06152-232739 |
2 | Sri Santosh Kumar SP, Saran | 06152-232306 | 06152-232307 | 9431822989 sp-saran-bih@nic.in | 06152-232720 |
3 | Sri Shailesh Kumar Sinha SP, Siwan | 06154-242060 | 06154-242366 | 9431822990 sp-siwan-bih@nic.in | 06154-242977 |
4 | Sri Anand Kumar SP, Gopalganj | 06156-224669 | 06156-224631 | 9431822991 sp-gopalganj-bih@nic.in | 06156-224668 |
Champaran Range, Bettiah
Sl. No. | Name & Designation | Office | Residence | Mobile / Email | Fax |
1 | Shri Pranav Kumar Praveen, DIG Champaran Range,Bettiah. | 06254-242685 | 06254-242833 | 9431822961 digbetiah-bih@nic.in | 06254-248686 |
2 | Sri Upendra Nath VermaSP, West Champaran, Bettiah | 06254-242563 | 06254-242886 | 9431822986 sp-bettiah-bih@nic.in | 06254-248960 |
3 | Sri Dr. Kumar Ashish,SP, East Champaran, Motihari | 06252-232684 | 06252-232683 | 9431822988 sp-motihari-bih@nic.in | 06252-244244 |
4 | Sri Kiran Kumar Gorakh Jadhav SP, Bagaha | 06251-227363 | 06251-226363 | 9431822987 sp-bagaha-bih@nic.in | 06251-226449 |
Mithila Range, Darbhanga
Sl. No. | Name & Designation | Office | Residence | Mobile / Email | Fax |
1 | Shri Lalan Mohan Prasad,IG Mithila Range, Darbhanga | 06272-245384 | 06272-245387 | 9431822952 zonalig-dbg-bih@nic.in | 06272-245576 |
2 | Sri Awakash Kumar, Sr.SP, Darbhanga | 06272-24538 06272-2245521 | 06272-245800 | 9431822992 sp-darbhanga-bih@nic.in | 06272-245206 |
3 | City SP, Darbhanga | 06272-245520 | 06272-245520 | 9473191721 | |
4 | Sri Dr. Satya Prakash SP, Madhubani | 06276-223486 | 06276-223466 | 9431822994 sp-madhubani-bih@nic.in | 06276-223466 |
5 | Sri Hriday Kant, SP, Samastipur | 06274-222034 | 06274-222350 06274-227750 | 9431822993 sp-samastipur-bih@nic.in | 06274-222350 |
Purnea Range, Purnea
Sl. No. | Name & Designation | Office | Residence | Mobile / Email | Fax |
1 | Shri Suresh Prasad Chaudhary, IG Purnea Range, Purnea | 06454-243156 | 06454-243126 | 9431822964 igpurnea-bih@gov.in | 06454-243126 |
2 | Sri Daya Shankar SP, Purnea | 06454-242508 | 06454-242502 | 9431822998 9910668357 sp-purnea-bih@nic.in | 06454-242502 |
3 | Sri Ashok Kumar Singh, SP, Araria | 06453-222050 | 06453-222075 06453-233438 | 9431800002 8541055280 sp-araria-bih@nic.in | 06453-222018 06453-233138 |
4 | Sri Dr. Inamul Haque Megnu SP, Kishanganj | 06456-222338 | 06456-233438 | 9431822999 9006576666 sp-kishanganj-bih@nic.in | 06456-223138 |
5 | Sri Jitendra Kumar, SP, Katihar | 06452-230601 | 06452-230602 | 9431800001 sp-katihar-bih@nic.in | 06452–245065 |
Koshi Range, Saharsa
Sl. No. | Name & Designation | Office | Residence | Mobile / Email | Fax |
1 | Sri Shivdeep Vaman Rao Lande, DIG Koshi Range, Saharsa | 06748-223488 | 06478-223688 | 9431822959 digkoshi-bih@nic.in | 06478-223488 |
2 | Smt. Lipi Singh SP, Saharsa | 06478-224556 | 06478-225554 06478-222137 | 9431822995 sp-saharsa-bih@nic.in | 06478-225554 |
3 | Sri D. Amarkesh, SP, Supaul | 06473-223061 | 06473-223121 Fax: | 9431822996 9801340002 sp-supaul-bih@nic.in | 06473-223666 |
4 | Sri Rajesh Kumar, SP, Madhepura | 06476-222004 | 06476-222743 | 9431822997 sp-madhepura-bih@nic.in | 06476-222743 |
Eastern Range, Bhagalpur
Sl. No. | Name & Designation | Office | Residence | Mobile / Email | Fax |
1 | Shri Sujeet Kumar DIG East Range, Bhagalpur | 0641-2400102 | 0641-2400202 | 9431822958 dig-bgp-bih@nic.in | 0641-2400102 |
2 | Sr. Babu Ram, Sr. SP, Bhagalpur | 0641-2400103 | 0641-2401003 | 9431800003 sp-bhagalpur-bih@nic.in | 0641-2401153 |
3 | Sri Swarn Prabhat City SP, Bhagalpur | 0641-2400252 | — | 9431800031 | — |
4 | Sri Arvind Kumar GuptaSP, Banka | 06424-222306 | 06424-222305 | 9431800004 sp-banka-bih@nic.in | 06424-222236 |
5 | Sri Sushant Kumar Saroj SP, Naugachhia | — | 06421-223285 06421-223085 | 9431800005 sp-nawgachhia-bih@nic.in | 06421-223285 |
Munger Range, Munger
Sl. No. | Name & Designation | Office | Residence | Mobile / Email | Fax |
1 | Sri Sanjay Kumar, DIG Munger Range, Munger | 06344-222815 | 06344-243266 | 9431822965 dig-munger-bih@nic.in | 06344-243152 |
2 | Sri Jagunath Reddy Jalla Reddy SP, Munger | 06344-222406 | 06344-222405 | 9431800006 sp-munger-bih@nic.in | 06344-222444 |
3 | Sri Shaurya Suman, SP, Jamui | 06345-222302 | 06345-222301 | 9431800007 sp-jamui-bih@nic.in spjamui007@gmail.com | 06345-222301 |
4 | Sri Sushil Kumar SP, Lakhisarai | 06346-232707 | 06346-32705 | 9431800008 sp-lakhisarai-bih@nic.in | 06346-234271 |
5 | Sri Kartikey K Sharma SP, Sheikhpura | 06341-223339 | 06341-223037 | 9431800009 9973747796 sp-sheikhpura-bih@nic.in | 06341-223386 |
Begusarai, Range, Begusarai
Sl. No. | Name & Designation | Office | Residence | Mobile / Email | Fax |
1 | Shri Satyveer Singh DIG Begusarai Range, Begusarai | 06243-264445 | — | 9431822953 dig-begusarai-bih@gov.in | 06243-264446 |
2 | Sri Yogendra Kumar SP, Begusarai | 06243-223015 | 06243-230519 | 9431800011 sp-begusarai-bih@nic.in | 06243-230539 |
3 | Sri Amitesh Kumar SP, Khagaria | 06244-222086 | 06244-222053 | 9431800010 sp-khagaria-bih@nic.in | 06244-223519 |
Railway Range, Patna
Sl. No. | Name & Designation | Office | Mobile / Email |
1 | Sri Pramod Kumar Mandal, SRP, Patna | 0612-2219239 | 9431800012 sp-rlypat-bih@nic.in |
2 | Sri Ashok Kumar Prasad, SRP, Muzaffarpur | 0621-2213064 | 9431800013 srp.muz@gmail.com |
3 | Sri Aamir Javed SRP, Jamalpur | 06344-243223 | 9431800015 sp-rlyjmp-bih@nic.in |
4 | Sri Sanjay Bharati, SRP, Katihar | 06452-222592 | 9431800014 srpkatihar-bih@nic.in |
Station House Officer Contact Details
Patna District
Sl. No. | Designation | Office | Mobile |
1 | Agamkuan PS | 0612-2350184 | 9431822107 7979885913 |
2 | Alamganj PS 0612 | 0612-2631829 | 9431822149 9771665500 |
3 | Athmalgola PS | 06132-250706 | 9431822114 |
4 | Bakhtiyarpur PS | 06132-226226 | 9431822143 9431204809 |
5 | Barh PS | 06132-242203 | 9431822144 9199915512 |
6 | Belchhi PS | 06112-2607475 | 9431822106 7004021339 |
7 | Bihta PS | 06115-252228 | 9431822137 9473092971 |
8 | Bikram PS | 06135-225322 | 9431822134 8292868770 |
9 | Buddha Colony PS | 0612-2533606 | 9431822163 6207204037 |
10 | Chowk PS | 0612-2641831 | 9431822151 9955270200 |
11 | Danapur PS | 06115-227231 | 9431822129 7979954186 |
12 | Dhanarua PS | 0612-2484153 | 9431822131 7765931265 |
13 | Didarganj PS | 0612-2641155 | 9431822115 9470415444 |
14 | Digha PS | 0612-2560528 | 9431822158 7542907600 |
15 | Fatuha PS | 0612-2440207 | 9431822147 9525782696 |
16 | Gandhi Maidan PS | 0612-2673519 | 9431822165 9661520615 |
17 | Gardanibagh PS | 0612-2242553 | 9431822162 |
18 | Gopalpur PS | 0612-2494090 | 9431822154 7992306918 |
