Pradhan Mantri Garib Kalyan Yojana: As we all know the current situation of the country due to coronavirus, our Honorable Prime Minister Narender Modi has taken a very big decision to deal with this situation, he announced a 21days lockdown all over the country. People are not allowed to go out of their homes till 15th April 2020 due to Covid-19. This will affect the daily wage-earning people a lot. To provide them relief and help them Pradhan Mantri Garib Kalyan Yojana has been launched.
Table of Contents
28 October 2024:-
पीएम गरीब कल्याण योजना (PM Garib Kalyan Yojana Hindi me) के तहत सभी कार्ड धारकों को लाभ मिलता है। PMGKY (PMGKY Hindi me) के माध्यम से 80 करोड़ लोगों को सब्सिडी भी दी जाती है। यह योजना लाभार्थियों को 5 किलो अतिरिक्त राशन प्रदान करती है। इस योजना के तहत लाभार्थी को 2 रुपये किलो गेहूं और 3 रुपये किलो चावल दिया जाता है।
Here on this page, we are going to provide you with all the information about this scheme and all the benefits you will get under this scheme.
Also Read- State Wise Ration Card Toll Free Helpline Number
Pradhan Mantri Garib Kalyan Yojana 2024
PMGKY will provide relief to 80 crore citizens of the country. To fight against COVID-19 and protect the country from this deadly disease on 26th March 2020 Union Finance & Corporate Affairs Minister Smt. Nirmala Sitharaman announced a Rs 1.70 Lakh Crore relief package that will help the poor people of the country. Under this scheme, the government will help the farmers, MGNREGA workers, poor people, widows / old age / disabled pensioners, Jan Dhan Account holders, Women SHGs, and private employees.
Expansion of Pradhan Mantri Garib Kalyan Yojana
Among the many important decisions that were taken in the latest meeting chaired by Prime Minister Shri Narendra Modi , one of the most important decisions is the extension of the Pradhanmantri Garib Kalyan Yojana. As the 5th phase of the Yojana is been implemented, beneficiaries of the national food security act will be provided additional edible items till December as per the information shared by the Union Minister of Consumer Affairs. The prime minister has also announced the expansion of this Yojana during a live conference on December 2024. This Yojana was launched earlier for 2 months because of the situation created by the coronavirus in the country and an expected amount of Rs 26,602 were to be used for the implementation of this Yojana.
Pradhan Mantri Garib Kalyan Yojana Objective 2024
Pradhanmantri Garib Kalyan Yojana was launched by the Prime Minister with the objective of providing daily basic food items to all the poor people living in the country at a subsidized rate so that they can afford happy living in these hard times of corona. Due to the prevailing conditions of lockdown due to coronavirus in the country, people don’t have to implement these days and a major population of India depends on daily wage for their daily bread, so in this condition, they don’t have that much savings that they can afford a monthly or further lockdown. That’s why the government has planned to ration to the poor people at a subsidized rate.
PMGKY 2024 Highlights
Name Of The Scheme | Pradhan Mantri Garib Kalyan Yojana |
Announced By | Finance minister Nirmala Sitharaman |
Announced On | 26th March 2020 |
Announced For | BPL Citizens of the Country |
Benefits | Various benefits |
Category | Central Government Scheme |
PM Garib Kalyan Yojana Benefits
- The government has decided to provide 5kg additional wheat and rice plus 1kg pulses per family free of cost according to regional preferences for the next three months.
- The government has decided to provide medical insurance of Rs. 50 lakh each to the paramedics, nurses, ASHA workers, and others who are serving people in the fight against COVID-19.
- This will be beneficial for around 22 lakh people.
- The government has decided to deposit Rs. 2000/- in the bank accounts of 8.69 crore farmers through Direct Benefit Transfer (DBT) mode benefited under Pradhan Mantri Kisan Samman Nidhi Yojana.
- 20 crore Women Jan Dhan Account holders will get Rs. 500 ex-gratia per month for 3 months
- 8 crore poor families for the next three months will get gas cylinders without paying any cost
- Rs. 1,000 will be given to senior citizens, widows, and disabled people
- The MGNREGA wage rate will be increased by Rs. 20/- with the effect of April 1st, 2020 which will increase Rs. 2000/- additional income per annum
- The government has decided to provide collateral-free loans up to Rs. 20 lakh to women’s self-help groups
- The government will pay the EPF contribution for both employer and employee24% – for the next three months when up to 100 people are employed in the organized sector. 90% of EPF contribution for those who earn less than Rs 15,000 a month
- Amendment will be made in the EPFO regulation scheme to allow the non-refundable advance of 75% of the amount, or three months’ wages, whichever is lower
- Constructions Worker Welfare Fund will be utilized to provide assistance and support to Building and Other Constructions Workers against economic disruptions
- District Mineral Fund (DMF) will be utilized for medical testing, screening, and other requirements in connection with preventing the spread of COVID-19
Garib Kalyan Yojana Application Form
The government has not yet disclosed any application procedure to apply for this scheme. We will update the information as released by the government related to the application if any.
Pradhan Mantri Garib Kalyan Yojana Monthly Allocation (in MT)
State/Union Territory | Wheat | Rice | Total |
Andhra Pradesh | 0 | 134112 | 134112 |
Andaman Nicobar | 41 | 263 | 304 |
Arunachal Pradesh | 0 | 4202 | 4202 |
Assam | 0 | 125164 | 124154 |
Bihar | 174233 | 261349 | 435582 |
Chandigarh | 1397 | 0 | 1397 |
Chhattisgarh | 0 | 100385 | 100385 |
Dadar Nagar Haveli And Daman And Diu | 300 | 1049 | 1349 |
Delhi | 29112 | 7278 | 36390 |
Goa | 0 | 2661 | 2661 |
Gujarat | 119600 | 51257 | 170857 |
Haryana | 63245 | 0 | 63245 |
Himachal Pradesh | 8411 | 5911 | 14322 |
Jammu and Kashmir | 10490 | 25715 | 36205 |
Jharkhand | 52740 | 79110 | 131850 |
Karnataka | 0 | 200965 | 200965 |
Kerala | 14156 | 63244 | 77400 |
Ladakh | 213 | 507 | 719 |
Lakshadeep | 0 | 110 | 110 |
Madhya Pradesh | 241310 | 0 | 241310 |
Maharashtra | 196433 | 153652 | 350085 |
Manipur | 0 | 9301 | 9301 |
Meghalaya | 0 | 10728 | 10728 |
Mizoram | 0 | 3341 | 3341 |
Nagaland | 0 | 7023 | 7023 |
Odisha | 21519 | 140646 | 162165 |
Puducherry | 0 | 3152 | 3152 |
Punjab | 70757 | 0 | 70757 |
Rajasthan | 220006 | 0 | 220006 |
Sikkim | 0 | 1894 | 1894 |
Tamil Nadu | 18235 | 164112 | 182347 |
Telangana | 0 | 95811 | 95811 |
Tripura | 0 | 12509 | 12509 |
Uttar Pradesh | 441576 | 294384 | 735960 |
Uttarakhand | 18582 | 12388 | 30970 |
West Bengal | 180551 | 120368 | 300919 |
Total | 1882908 | 2092579 | 3975487 |
Total allocation for 2 months under Garib Kalyan Yojana (May-June) (in LMT)
State/Union Territory | Wheat | Rice | Total |
Andhra Pradesh | 0.00 | 2.68 | 2.68 |
Andaman Nicobar | 0.00 | 0.01 | 0.01 |
Arunachal Pradesh | 0.00 | 0.08 | 0.08 |
Assam | 0.00 | 2.50 | 2.50 |
Bihar | 3.48 | 5.23 | 8.71 |
Chandigarh | 0.03 | 0.00 | 0.03 |
Chhattisgarh | 0.00 | 2.01 | 2.01 |
Dadar Nagar Haveli And Daman And Diu | 0.01 | 0.02 | 0.03 |
Delhi | 0.58 | 0.15 | 0.73 |
Goa | 0.00 | 0.05 | 0.05 |
Gujarat | 2.39 | 1.03 | 3.42 |
Haryana | 1.26 | 0.00 | 1.26 |
Himachal Pradesh | 0.17 | 0.12 | 0.29 |
Jammu and Kashmir | 0.21 | 0.51 | 0.72 |
Jharkhand | 1.05 | 1.58 | 2.64 |
Karnataka | 0.00 | 4.02 | 4.02 |
Kerala | 0.28 | 1.26 | 1.55 |
Ladakh | 0.00 | 0.01 | 0.01 |
Lakshadeep | 0.00 | 0.00 | 0.00 |
Madhya Pradesh | 4.83 | 0.00 | 4.83 |
Maharashtra | 3.93 | 3.07 | 7.00 |
Manipur | 0.00 | 0.19 | 0.19 |
Meghalaya | 0.00 | 0.21 | 0.21 |
Mizoram | 0.00 | 0.07 | 0.07 |
Nagaland | 0.00 | 0.14 | 0.14 |
Odisha | 0.43 | 2.81 | 3.24 |
Puducherry | 0.00 | 0.06 | 0.06 |
Punjab | 1.42 | 0.00 | 1.42 |
Rajasthan | 4.40 | 0.00 | 4.40 |
Sikkim | 0.00 | 0.04 | 0.04 |
Tamil Nadu | 0.36 | 3.28 | 3.65 |
Telangana | 0.00 | 1.92 | 1.92 |
Tripura | 0.00 | 0.25 | 0.25 |
Uttar Pradesh | 8.83 | 5.89 | 14.72 |
Uttarakhand | 0.37 | 0.25 | 0.62 |
West Bengal | 3.61 | 2.41 | 6.02 |
Total | 37.66 | 41.85 | 79.51 |
Lifting under Pradhan Mantri Garib Kalyan Yojana (Progressive) (in MT)
State/Union Territory | Wheat | Rice | Total | Monthly Distribution % |
Andhra Pradesh | 0 | 268223 | 268223 | 200 |
Andaman Nicobar | 0 | 526 | 526 | 173 |
Arunachal Pradesh | 0 | 8403 | 8403 | 200 |
Assam | 0 | 214397 | 214397 | 171 |
Bihar | 297246 | 304083 | 601329 | 138 |
Chandigarh | 2794 | 0 | 2794 | 200 |
Chhattisgarh | 0 | 199646 | 199646 | 199 |
Dadar Nagar Haveli And Daman And Diu | 583 | 2045 | 2628 | 195 |
Delhi | 55098 | 13388 | 68486 | 188 |
Goa | 0 | 5322 | 5322 | 200 |
Gujarat | 207267 | 93489 | 300756 | 176 |
Haryana | 113103 | 0 | 113103 | 179 |
Himachal Pradesh | 16683 | 11717 | 28400 | 198 |
Jammu and Kashmir | 18966 | 45808 | 64774 | 179 |
Jharkhand | 93823 | 149980 | 243803 | 185 |
Karnataka | 0 | 363163 | 363163 | 181 |
Kerala | 28313 | 126487 | 154800 | 200 |
Ladakh | 412 | 966 | 1378 | 192 |
Lakshadeep | 0 | 220 | 220 | 200 |
Madhya Pradesh | 450378 | 0 | 450378 | 187 |
Maharashtra | 276788 | 137715 | 414503 | 118 |
Manipur | 0 | 18204 | 18204 | 196 |
Meghalaya | 0 | 21455 | 21455 | 200 |
Mizoram | 0 | 6682 | 6682 | 200 |
Nagaland | 0 | 14047 | 14047 | 200 |
Odisha | 41893 | 242925 | 284818 | 176 |
Puducherry | 0 | 6303 | 6303 | 200 |
Punjab | 141513 | 0 | 141513 | 200 |
Rajasthan | 307134 | 0 | 307134 | 140 |
Sikkim | 0 | 3630 | 3630 | 192 |
Tamil Nadu | 35416 | 319189 | 354605 | 194 |
Telangana | 0 | 191620 | 191620 | 200 |
Tripura | 0 | 25018 | 25018 | 200 |
Uttar Pradesh | 855396 | 573686 | 1429082 | 194 |
Uttarakhand | 34619 | 22682 | 57301 | 185 |
West Bengal | 317760 | 202890 | 520650 | 173 |
Total | 3295185 | 3593909 | 6889094 | 173 |
Note: For more updates stay connected with our web portal, we will update the info as released.